| |
|
|
| 9:00 — 9:30 | | Registration and Coffee
|
| 9:30 — 9:45 | | Welcoming notes |
| 9:45 — 10:25 | | Presentation Session 1: Domain-specific translation |
| 9:45 — 10:05 | | Javad Pourmostafa and Dimitar Shterionov, Priming LLMs for Domain-Specific Machine Translation via In-context Learning and Quality Estimation |
| 10:05 — 10:25 | | Arda Tezcan, Alina Skidanova and Thomas Moerman, Improving Fuzzy Match Augmented Neural Machine Translation in Specialised Domains through Synthetic Data |
| 10:25 — 10:40 | | Coffee break |
| 10:40 — 11:10 | | Poster session 1: Human-focused translation technology |
| | Poster 1: Linfeng Xie, Immigrants are Translators of Lived Experience. The Case Study of a Community Garden in Antwerp |
| | Poster 2: Tian Yang, How Machine Translation is Used in Healthcare: Insights from Chinese Migrants in the Netherlands |
| | Poster 3: Lieve Macken, Margot Fonteyne, Arda Tezcan, Ella van Hest, Michaël Lumingu, Katrijn Maryns and July De Wilde, The MaTIAS project: Machine Translation to Inform Asylum Seekers |
| | Poster 4: Chiara Manna, Afra Alishahi, Frédéric Blain and Eva Vanmassenhove, Are We Paying Attention to Her? Investigating Gender Disambiguation and Attention in Machine Translation |
| | Poster 5: Janiça Hackenbuchner, Eleni Gkovedarou and Joke Daems, GENDEROUS: Machine Translation and Cross-Linguistic Evaluation of a Gender-Ambiguous Dataset |
| | Poster 6: Laura de Meij van Streefkerk and Alina Karakanta, Picture This: Can stylised GPTs help us translate ads that sell? |
| 11:10 — 12:30 | | Presentation Session 2: Creative and literary translation |
| 11:10 — 11:30 | | Dimitar Shterionov, Eva Vanmassenhove, Kristiina Taivalkoski-Shilov and Elena Murgolo, Environmental Considerations for Digital Translation Technology |
| 11:30 — 11:50 | | Nastja Shaboltas and Ana Guerberof-Arenas, The creative process in translation of literary texts and the effect of technology |
| 11:50 — 12:10 | | Aletta Dorst, Alina Karakanta, Mayra Nas and Katinka Zeven, Metaphors in Literary Machine Translation and Post-Editing |
| 12:10 — 12:30 | | Ran Zhang, Wei Zhao, Lieve Macken and Steffen Eger, TRANSPROQA: an LLM-based literary TRANSlation evaluation metric with PROfessional Question Answering |
| 12:30 — 13:30 | | Lunch (included) |
| 13:30 — 14:30 | | Presentation Session 3: User-centred translation |
| 13:30 — 13:50 | | Lisa Lepp, Dimitar Shterionov, Mirella De Sisto and Grzegorz Chrupała, Co-Creation for Sign Language Processing and Translation Technology |
| 13:50 — 14:10 | | Kyo Gerrits and Ana Guerberof Arenas, An eye-tracking study of the micro-reception of translated texts across different source texts, modalities and genres |
| 14:10 — 14:30 | | Aurélien Riondel, Quantitative indicators and statistics in a survey study. The example of translation revision |
| 14:30 — 14:50 | | Gabriele Sarti, Vilém Zouhar, Grzegorz Chrupała, Ana Guerberof-Arenas, Malvina Nissim and Arianna Bisazza, QE4PE: Word-level Quality Estimation for Human Post-Editing |
| 14:50 — 15:05 | | Coffee break |
| 15:05 — 16:10 | | Poster session 2: Analysis and Annotation |
| | Poster 7: Stella Linn, Translating Culture-Specific Items: Human vs. Machine Approaches and Reader Preferences |
| | Poster 8: Gabriele Sarti, Vilém Zouhar, Malvina Nissim and Arianna Bisazza, Labl: a Toolkit for Token-Level Annotation and Edit Analysis |
| | Poster 9: Delu Kong, Lieve Macken, A Stylometric Investigation of Machine Translationese in English-Chinese News: LLMs vs. NMTs |
| | Poster 10: Vincent Vandeghinste, Teaching Machine Translation through hands-on building of homemade systems |
| | Poster 11: Xiaolu Wang and Ana Guerberof-Arenas, Uncovering the micro-creative process in subtitling |
| | Poster 12: Argentina Anna Rescigno and Eva Vanmassenhove, ConGA Guidelines for Contextual Gender Annotation |
| | Poster 13: Ruitao Hu, Gui Wang and Bin Shao, Differentiating translational English from original English using large language models |
| 16:10 — 17:00 | | Panel discussion: Generative AI and education |
| 17:00 — 17:15 | | Master thesis award announcement and presentation by the winner! |
| 17:15 | | Closing remarks and announcement of the next conference |